<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>public art in santa cruz</title>
	<atom:link href="http://santacruzpublicart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santacruzpublicart.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 23:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aero #7</title>
		<link>http://santacruzpublicart.com/aero-7/</link>
		<comments>http://santacruzpublicart.com/aero-7/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:50:41 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[SculpTOUR]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[SculpTOUR11]]></category>
		<category><![CDATA[Stainless Steel]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2655</guid>
		<description><![CDATA[SculpTOUR is a rotating curated public gallery of sculptures on loan to the City. All artworks in the SculpTOUR exhibit are for sale through the artist. The exhibit spans Pacific Avenue in downtown Santa Cruz. Moto Ohtake&#8217;s Aero #7 is one of a series of kinetic sculptures inspired by the elements of nature on both a macro [...]]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/aero-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave</title>
		<link>http://santacruzpublicart.com/wave/</link>
		<comments>http://santacruzpublicart.com/wave/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:36:09 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Graphic Traffic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Anna Oneglia]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2593</guid>
		<description><![CDATA[The Graphic Traffic project showcases the work of Santa Cruz artists on traffic signal cabinets throughout the City. View more of Anna Oneglia&#8217;s work here.]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Chard</title>
		<link>http://santacruzpublicart.com/rainbow-chard/</link>
		<comments>http://santacruzpublicart.com/rainbow-chard/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:02:00 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Graphic Traffic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Demian Bartholomew-Keller]]></category>
		<category><![CDATA[Rainbow Chard]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2574</guid>
		<description><![CDATA[The Graphic Traffic project showcases the work of Santa Cruz artists on traffic signal cabinets throughout the City.]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/rainbow-chard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrots Pestering Pug, Kitties Cower</title>
		<link>http://santacruzpublicart.com/parrots-pestering-pug-kitties-cower/</link>
		<comments>http://santacruzpublicart.com/parrots-pestering-pug-kitties-cower/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:26:38 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Graphic Traffic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bruce Harman]]></category>
		<category><![CDATA[Parrots Pestering Pug Kitties Cower]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2547</guid>
		<description><![CDATA[The Graphic Traffic project showcases the work of Santa Cruz artists on traffic signal cabinets throughout the City.]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/parrots-pestering-pug-kitties-cower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Bank</title>
		<link>http://santacruzpublicart.com/peoples-bank/</link>
		<comments>http://santacruzpublicart.com/peoples-bank/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:47:12 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Mural]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ann Thiermann]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2519</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/peoples-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican</title>
		<link>http://santacruzpublicart.com/pelican/</link>
		<comments>http://santacruzpublicart.com/pelican/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:54:47 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Graphic Traffic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Doug Ross]]></category>
		<category><![CDATA[Pelican]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2517</guid>
		<description><![CDATA[The Graphic Traffic project showcases the work of Santa Cruz artists on traffic signal cabinets throughout the City. View Doug Ross&#8217; artwork here.]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/pelican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Love</title>
		<link>http://santacruzpublicart.com/robots/</link>
		<comments>http://santacruzpublicart.com/robots/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:28:03 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Graphic Traffic]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Margo Mullen]]></category>
		<category><![CDATA[Robot Love]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2487</guid>
		<description><![CDATA[The Graphic Traffic project showcases the work of Santa Cruz artists on traffic signal cabinets throughout the City. View Margo&#8217;s blogpost about this project here and time-lapse video here.]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy &amp; Tides</title>
		<link>http://santacruzpublicart.com/astronomy-tides/</link>
		<comments>http://santacruzpublicart.com/astronomy-tides/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:16:38 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Gift to the City]]></category>
		<category><![CDATA[Sculpture Collection]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[David Kimball Anderson]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2442</guid>
		<description><![CDATA[The stainless steel wave elements reference the dramatic backwash (when the incoming wave meets the outgoing wave) that occurs just off the Woodrow cliffs beyond where the sculpture is sited. Ellipses and circles plotted and cut as negatives in the wave forms represent bodies in the night sky.  The geometric element is a nod to early computer-aided [...]]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/astronomy-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants and Animals of the San Lorenzo River Watershed</title>
		<link>http://santacruzpublicart.com/plants-and-animals-of-the-san-lorenzo-river-watershed/</link>
		<comments>http://santacruzpublicart.com/plants-and-animals-of-the-san-lorenzo-river-watershed/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:38:33 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Architectural/Integrated]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Glass tile mosaic]]></category>
		<category><![CDATA[Kathleen Crocetti]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2400</guid>
		<description><![CDATA[The San Lorenzo River is the natural artery on which downtown Santa Cruz was built. Today, the river is a transportation corridor, recreational haven and fish and wildlife habitat. On Monday May 9th 83 students from Mission Hill Middle School installed 52 glass mosaic tiles showcasing plants and animals of the San Lorenzo River Watershed. [...]]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/plants-and-animals-of-the-san-lorenzo-river-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading in the Garden</title>
		<link>http://santacruzpublicart.com/reading-in-the-garden/</link>
		<comments>http://santacruzpublicart.com/reading-in-the-garden/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:55:29 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Architectural/Integrated]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Garth Edwards]]></category>
		<category><![CDATA[Rolling Bay Arts]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://santacruzpublicart.com/?p=2382</guid>
		<description><![CDATA[Reading in the Garden was commissioned in 2008 in conjunction with the City Water and Library administration move into the first commercial LEED certified building in Santa Cruz. 2% of the renovation costs were allocated for public art, and LMNO Arts and Garth Edwards were selected to complete projects at the site. LMNO Arts&#8217; Wave [...]]]></description>
		<wfw:commentRss>http://santacruzpublicart.com/reading-in-the-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

